23 Records
Ludwig van Beethoven Orfeo • 2 CD • 2h 21min Order No.: C 560 012 I | ||
Herbert Blendinger Orfeo • 1 CD • 68min Order No.: C 006 061 A | ||
Anton Bruckner Orfeo • 1 CD • 55min Order No.: C 024 821 A | ||
Werner Egk Orfeo • 2 CD • 1h 39min Order No.: C 343 932 I | ||
Carlos Kleiber Orfeo • 1 CD • 33min Order No.: C 100 841 B | ||
International Record Critics Award |
Carlos Kleiber Orfeo • 1 CD • 40min Order No.: C 600 031 B | ||
Critics Choice - Favourite Disc of the year |
Carlos Kleiber Orfeo • 1 CD/SACD • 36min Order No.: C 700 051 B | ||
Mozart Orfeo • 2 CD • 2h 22min Order No.: C 918 182 I | ||
Wolfgang Amadeus Mozart Orfeo • 3 CD • 2h 40min Order No.: C 846 153 D | ||
Lucia Popp Orfeo • 1 CD • 77min Order No.: C 580 031 B | ||
Leonie Rysanek Orfeo • 1 CD • 73min Order No.: C 504 991 B | ||
Richard Strauss Orfeo • 3 CD • 2h 58min Order No.: C 581 083 D | ||
Richard Strauss Orfeo • 2 CD • 1h 39min Order No.: C 342 932 I | ||
Richard Strauss Orfeo • 2 CD • 2h 06min Order No.: C 516 992 I | ||
Peter Tschaikowsky Orfeo • 2 CD • 2h 15min Order No.: C 811 112 I | ||
Julia Varady Orfeo • 1 CD • 76min Order No.: C 579 041 B | ||
Julia Varady Orfeo • 1 CD • 51min Order No.: C 186 951 A | ||
Julia Varady Orfeo • 1 CD • 63min Order No.: C 414 961 A | ||
Giuseppe Verdi Orfeo • 2 CD • 2h 23min Order No.: C 583 022 I | ||
Giuseppe Verdi Orfeo • 2 CD • 2h 01min Order No.: C 344 932 I | ||
Topliste 1993 |
Giuseppe Verdi Orfeo • 2 CD • 2h 16min Order No.: C 582 032 I | ||
Richard Wagner Orfeo • 3 CD • 2h 35min Order No.: C 345 953 D | ||
Die frühen Wagner Opern Orfeo • 9 CD • 8h 36min Order No.: C 688 139 Y | ||